State Distribution (14 / 50 states)
Alabama Alaska Arizona Arkansas California Colorado Connecticut Delaware Florida Georgia Hawaii Idaho Illinois Indiana Iowa Kansas Kentucky Louisiana Maine Maryland Massachusetts Michigan Minnesota Mississippi Missouri Montana Nebraska Nevada New Hampshire New Jersey New Mexico New York North Carolina North Dakota Ohio Oklahoma Oregon Pennsylvania Rhode Island South Carolina South Dakota Tennessee Texas Utah Vermont Virginia Washington West Virginia Wisconsin Wyoming
Listings by State
| State |
Classification |
Common Name Listed |
Notes |
| Alabama | Class A | Garlic mustard | |
| Connecticut | Prohibited | Garlic mustard | |
| Delaware | Noxious | Garlic mustard | |
| Florida | Class I | Garlic mustard | |
| Indiana | Terrestrial Invasive | Garlic mustard | Biennial herb |
| Maine | Prohibited | Garlic mustard | Do Not Sell List |
| Massachusetts | Prohibited | Garlic Mustard | Invasive herb |
| Nevada | Class B | Garlic Mustard | Scattered populations |
| New Hampshire | Prohibited | Garlic Mustard | Invasive herb |
| Oregon | Class B | Garlic Mustard | Biennial herb |
| Pennsylvania | Class B | Garlic Mustard | Biennial herb |
| Rhode Island | Invasive | Garlic Mustard | Biennial herb |
| South Carolina | Invasive | Garlic Mustard | Biennial herb |
| Utah | Class 1B | Garlic mustard | Biennial |
Data compiled from individual state Department of Agriculture noxious weed lists.
Verify against current official state sources before regulatory use.
| U.S. Noxious Weed Database — generated April 2026.