State Distribution (16 / 50 states)
Alabama Alaska Arizona Arkansas California Colorado Connecticut Delaware Florida Georgia Hawaii Idaho Illinois Indiana Iowa Kansas Kentucky Louisiana Maine Maryland Massachusetts Michigan Minnesota Mississippi Missouri Montana Nebraska Nevada New Hampshire New Jersey New Mexico New York North Carolina North Dakota Ohio Oklahoma Oregon Pennsylvania Rhode Island South Carolina South Dakota Tennessee Texas Utah Vermont Virginia Washington West Virginia Wisconsin Wyoming
Listings by State
| State |
Classification |
Common Name Listed |
Notes |
| Arizona | Class A | Yellow starthistle | |
| Arkansas | Noxious | Yellow starthistle | |
| California | A | Yellow starthistle | |
| Colorado | Class B | Yellow starthistle | |
| Connecticut | Prohibited | Yellow starthistle | |
| Delaware | Noxious | Yellow starthistle | |
| Georgia | Prohibited | Yellow starthistle | |
| Michigan | Prohibited | Yellow Starthistle | Annual forb |
| Montana | Priority 1B | Yellow Starthistle | Limited presence |
| Nebraska | Class 1 | Yellow Starthistle | |
| Nevada | Class A | Yellow Starthistle | Limited distribution |
| New Jersey | Noxious Weed | Yellow Starthistle | Prohibited seed |
| New York | Prohibited | Yellow Starthistle | Annual thistle |
| Rhode Island | Invasive | Yellow Starthistle | Annual thistle |
| Utah | Class 3 (Containment) | Yellow starthistle | Annual |
| Washington | Class B | Yellow starthistle | Annual |
Data compiled from individual state Department of Agriculture noxious weed lists.
Verify against current official state sources before regulatory use.
| U.S. Noxious Weed Database — generated April 2026.